{ "cells": [ { "cell_type": "code", "execution_count": 8, "metadata": {}, "outputs": [ { "name": "stderr", "output_type": "stream", "text": [ "C:\\Users\\Usuario\\anaconda3\\lib\\site-packages\\pandas\\core\\computation\\expressions.py:20: UserWarning: Pandas requires version '2.7.3' or newer of 'numexpr' (version '2.7.1' currently installed).\n", " from pandas.core.computation.check import NUMEXPR_INSTALLED\n" ] } ], "source": [ "import networkx as nx\n", "import matplotlib.pyplot as plt\n", "import pandas as pd\n", "import seaborn as sns\n", "import numpy as np\n", "import matplotlib.pyplot as plt\n", "from pandas import DataFrame\n", "from cmapPy.pandasGEXpress.parse import parse\n", "from scipy.stats import hypergeom\n", "from tqdm import tqdm" ] }, { "cell_type": "code", "execution_count": 105, "metadata": {}, "outputs": [], "source": [ "df_adrs_sexbias = pd.read_csv(\"df_drug_adr_p_value_sex-bias_logodd_21_11_23.csv\", sep=\",\")" ] }, { "cell_type": "code", "execution_count": 106, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Unnamed: 0 | \n", "Drug | \n", "ADR | \n", "Number adrs in Male | \n", "Number adrs in Female | \n", "P-value | \n", "p_value_FDR | \n", "Significance | \n", "Sex-biased | \n", "odds_ratio | \n", "Log2_Odds_ratio | \n", "sex_biased_log_oddratio | \n", "Sum_ADRS | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0 | \n", "DB00398 | \n", "10061428 | \n", "150 | \n", "52 | \n", "2.832808e-02 | \n", "(array([ True]), array([0.02832808]), 0.050000... | \n", "Yes | \n", "sex-biased male | \n", "0.699466 | \n", "-0.515673 | \n", "sex-biased male | \n", "202 | \n", "
1 | \n", "0 | \n", "DB00398 | \n", "10055798 | \n", "14 | \n", "15 | \n", "4.579148e-02 | \n", "(array([ True]), array([0.04579148]), 0.050000... | \n", "Yes | \n", "sex-biased female | \n", "2.180080 | \n", "1.124381 | \n", "sex-biased female | \n", "29 | \n", "
2 | \n", "0 | \n", "DB00398 | \n", "10001760 | \n", "35 | \n", "47 | \n", "8.193338e-06 | \n", "(array([ True]), array([8.19333766e-06]), 0.05... | \n", "Yes | \n", "sex-biased female | \n", "2.748978 | \n", "1.458896 | \n", "sex-biased female | \n", "82 | \n", "
3 | \n", "0 | \n", "DB00398 | \n", "10018388 | \n", "4 | \n", "9 | \n", "1.362716e-02 | \n", "(array([ True]), array([0.01362716]), 0.050000... | \n", "Yes | \n", "sex-biased female | \n", "4.576790 | \n", "2.194336 | \n", "sex-biased female | \n", "13 | \n", "
4 | \n", "0 | \n", "DB00398 | \n", "10043942 | \n", "2 | \n", "5 | \n", "4.333231e-02 | \n", "(array([ True]), array([0.04333231]), 0.050000... | \n", "Yes | \n", "sex-biased female | \n", "5.081070 | \n", "2.345132 | \n", "sex-biased female | \n", "7 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
3958 | \n", "0 | \n", "DB12332 | \n", "10010305 | \n", "2 | \n", "15 | \n", "2.164259e-02 | \n", "(array([ True]), array([0.02164259]), 0.050000... | \n", "Yes | \n", "sex-biased female | \n", "0.101973 | \n", "-3.293734 | \n", "sex-biased male | \n", "17 | \n", "
3959 | \n", "0 | \n", "DB12332 | \n", "10061818 | \n", "2 | \n", "4 | \n", "2.632173e-03 | \n", "(array([ True]), array([0.00263217]), 0.050000... | \n", "Yes | \n", "sex-biased female | \n", "0.027176 | \n", "-5.201535 | \n", "sex-biased male | \n", "6 | \n", "
3960 | \n", "0 | \n", "DB12332 | \n", "10066274 | \n", "2 | \n", "3 | \n", "1.770550e-03 | \n", "(array([ True]), array([0.00177055]), 0.050000... | \n", "Yes | \n", "sex-biased female | \n", "0.020381 | \n", "-5.616655 | \n", "sex-biased male | \n", "5 | \n", "
3961 | \n", "0 | \n", "DB12332 | \n", "10043071 | \n", "2 | \n", "2 | \n", "1.071887e-03 | \n", "(array([ True]), array([0.00107189]), 0.050000... | \n", "Yes | \n", "no sex-biased | \n", "0.013586 | \n", "-6.201700 | \n", "sex-biased male | \n", "4 | \n", "
3962 | \n", "0 | \n", "DB12332 | \n", "10076476 | \n", "16 | \n", "55 | \n", "1.237521e-15 | \n", "(array([ True]), array([1.23752125e-15]), 0.05... | \n", "Yes | \n", "sex-biased female | \n", "0.044078 | \n", "-4.503794 | \n", "sex-biased male | \n", "71 | \n", "
3963 rows × 13 columns
\n", "\n", " | Unnamed: 0 | \n", "Drug | \n", "ADR | \n", "Number adrs in Male | \n", "Number adrs in Female | \n", "P-value | \n", "p_value_FDR | \n", "Significance | \n", "Sex-biased | \n", "odds_ratio | \n", "Log2_Odds_ratio | \n", "sex_biased_log_oddratio | \n", "Sum_ADRS | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0 | \n", "DB00014 | \n", "10011906 | \n", "31 | \n", "7 | \n", "1.966769e-07 | \n", "(array([ True]), array([1.96676873e-07]), 0.05... | \n", "Yes | \n", "sex-biased male | \n", "0.142942 | \n", "-2.806501 | \n", "sex-biased male | \n", "38 | \n", "
1 | \n", "0 | \n", "DB00014 | \n", "10003549 | \n", "10 | \n", "2 | \n", "4.820862e-03 | \n", "(array([ True]), array([0.00482086]), 0.050000... | \n", "Yes | \n", "sex-biased male | \n", "0.132018 | \n", "-2.921191 | \n", "sex-biased male | \n", "12 | \n", "
2 | \n", "0 | \n", "DB00014 | \n", "10069339 | \n", "10 | \n", "1 | \n", "7.354531e-04 | \n", "(array([ True]), array([0.00073545]), 0.050000... | \n", "Yes | \n", "sex-biased male | \n", "0.065909 | \n", "-3.923379 | \n", "sex-biased male | \n", "11 | \n", "
3 | \n", "0 | \n", "DB00014 | \n", "10016173 | \n", "6 | \n", "1 | \n", "1.914705e-02 | \n", "(array([ True]), array([0.01914705]), 0.050000... | \n", "Yes | \n", "sex-biased male | \n", "0.110859 | \n", "-3.173208 | \n", "sex-biased male | \n", "7 | \n", "
4 | \n", "0 | \n", "DB00242 | \n", "10019211 | \n", "6 | \n", "21 | \n", "1.386122e-03 | \n", "(array([ True]), array([0.00138612]), 0.050000... | \n", "Yes | \n", "sex-biased female | \n", "4.086826 | \n", "2.030981 | \n", "sex-biased female | \n", "27 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
323 | \n", "0 | \n", "DB12332 | \n", "10016256 | \n", "7 | \n", "1258 | \n", "7.500193e-03 | \n", "(array([ True]), array([0.00750019]), 0.050000... | \n", "Yes | \n", "sex-biased female | \n", "2.575594 | \n", "1.364905 | \n", "sex-biased female | \n", "1265 | \n", "
324 | \n", "0 | \n", "DB12332 | \n", "10028813 | \n", "6 | \n", "1199 | \n", "4.278149e-03 | \n", "(array([ True]), array([0.00427815]), 0.050000... | \n", "Yes | \n", "sex-biased female | \n", "2.865832 | \n", "1.518954 | \n", "sex-biased female | \n", "1205 | \n", "
325 | \n", "0 | \n", "DB12332 | \n", "10047700 | \n", "1 | \n", "406 | \n", "4.768608e-02 | \n", "(array([ True]), array([0.04768608]), 0.050000... | \n", "Yes | \n", "sex-biased female | \n", "5.670657 | \n", "2.503516 | \n", "sex-biased female | \n", "407 | \n", "
326 | \n", "0 | \n", "DB12332 | \n", "10053762 | \n", "18 | \n", "155 | \n", "2.239106e-11 | \n", "(array([ True]), array([2.23910632e-11]), 0.05... | \n", "Yes | \n", "sex-biased female | \n", "0.110060 | \n", "-3.183632 | \n", "sex-biased male | \n", "173 | \n", "
327 | \n", "0 | \n", "DB12332 | \n", "10011906 | \n", "7 | \n", "121 | \n", "1.785384e-03 | \n", "(array([ True]), array([0.00178538]), 0.050000... | \n", "Yes | \n", "sex-biased female | \n", "0.231474 | \n", "-2.111078 | \n", "sex-biased male | \n", "128 | \n", "
328 rows × 13 columns
\n", "\n", " | Drug | \n", "ADR | \n", "sex_biased_log_oddratio | \n", "odds_ratio | \n", "Sum_ADRS | \n", "d | \n", "a | \n", "
---|---|---|---|---|---|---|---|
0 | \n", "DB00014 | \n", "10011906 | \n", "sex-biased male | \n", "0.142942 | \n", "38 | \n", "1 | \n", "0 | \n", "
1 | \n", "DB00014 | \n", "10003549 | \n", "sex-biased male | \n", "0.132018 | \n", "12 | \n", "1 | \n", "0 | \n", "
2 | \n", "DB00014 | \n", "10069339 | \n", "sex-biased male | \n", "0.065909 | \n", "11 | \n", "1 | \n", "0 | \n", "
3 | \n", "DB00014 | \n", "10016173 | \n", "sex-biased male | \n", "0.110859 | \n", "7 | \n", "1 | \n", "0 | \n", "
4 | \n", "DB00242 | \n", "10019211 | \n", "sex-biased female | \n", "4.086826 | \n", "27 | \n", "1 | \n", "0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
323 | \n", "DB12332 | \n", "10016256 | \n", "sex-biased female | \n", "2.575594 | \n", "1265 | \n", "1 | \n", "0 | \n", "
324 | \n", "DB12332 | \n", "10028813 | \n", "sex-biased female | \n", "2.865832 | \n", "1205 | \n", "1 | \n", "0 | \n", "
325 | \n", "DB12332 | \n", "10047700 | \n", "sex-biased female | \n", "5.670657 | \n", "407 | \n", "1 | \n", "0 | \n", "
326 | \n", "DB12332 | \n", "10053762 | \n", "sex-biased male | \n", "0.110060 | \n", "173 | \n", "1 | \n", "0 | \n", "
327 | \n", "DB12332 | \n", "10011906 | \n", "sex-biased male | \n", "0.231474 | \n", "128 | \n", "1 | \n", "0 | \n", "
327 rows × 7 columns
\n", "\n", " | Drug_name | \n", "DrugBank ID | \n", "
---|---|---|
0 | \n", "etanercept | \n", "DB00005 | \n", "
1 | \n", "zoledronic acid | \n", "DB00399 | \n", "
2 | \n", "atorvastatin | \n", "DB01076 | \n", "
3 | \n", "metformin | \n", "DB00331 | \n", "
4 | \n", "rosiglitazone | \n", "DB00412 | \n", "
... | \n", "... | \n", "... | \n", "
3619 | \n", "methylatropine | \n", "DB13833 | \n", "
3620 | \n", "fosfructose | \n", "DB13863 | \n", "
3621 | \n", "gluconic acid | \n", "DB13180 | \n", "
3622 | \n", "pentolinium | \n", "DB01090 | \n", "
3623 | \n", "gallamine | \n", "DB13584 | \n", "
3624 rows × 2 columns
\n", "\n", " | Drug | \n", "ADR | \n", "sex_biased_log_oddratio | \n", "odds_ratio | \n", "Sum_ADRS | \n", "d | \n", "a | \n", "Drug_name | \n", "DrugBank ID | \n", "PT | \n", "PT_name | \n", "HLT | \n", "HLT_name | \n", "HLGT | \n", "HLGT_name | \n", "SOC | \n", "SOC_name | \n", "SOC_abbr | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "DB00014 | \n", "10011906 | \n", "sex-biased male | \n", "0.142942 | \n", "38 | \n", "1 | \n", "0 | \n", "goserelin | \n", "DB00014 | \n", "10011906 | \n", "death | \n", "10011907 | \n", "death and sudden death | \n", "10053172 | \n", "fatal outcomes | \n", "10018065 | \n", "general disorders and administration site cond... | \n", "Genrl | \n", "
1 | \n", "DB00014 | \n", "10003549 | \n", "sex-biased male | \n", "0.132018 | \n", "12 | \n", "1 | \n", "0 | \n", "goserelin | \n", "DB00014 | \n", "10003549 | \n", "asthenia | \n", "10003550 | \n", "asthenic conditions | \n", "10018073 | \n", "general system disorders nec | \n", "10018065 | \n", "general disorders and administration site cond... | \n", "Genrl | \n", "
2 | \n", "DB00014 | \n", "10069339 | \n", "sex-biased male | \n", "0.065909 | \n", "11 | \n", "1 | \n", "0 | \n", "goserelin | \n", "DB00014 | \n", "10069339 | \n", "acute kidney injury | \n", "10038443 | \n", "renal failure and impairment | \n", "10038430 | \n", "renal disorders (excl nephropathies) | \n", "10038359 | \n", "renal and urinary disorders | \n", "Renal | \n", "
3 | \n", "DB00014 | \n", "10016173 | \n", "sex-biased male | \n", "0.110859 | \n", "7 | \n", "1 | \n", "0 | \n", "goserelin | \n", "DB00014 | \n", "10016173 | \n", "fall | \n", "10029511 | \n", "non-site specific injuries nec | \n", "10022114 | \n", "injuries nec | \n", "10022117 | \n", "injury, poisoning and procedural complications | \n", "Inj&P | \n", "
4 | \n", "DB00242 | \n", "10019211 | \n", "sex-biased female | \n", "4.086826 | \n", "27 | \n", "1 | \n", "0 | \n", "cladribine | \n", "DB00242 | \n", "10019211 | \n", "headache | \n", "10019233 | \n", "headaches nec | \n", "10019231 | \n", "headaches | \n", "10029205 | \n", "nervous system disorders | \n", "Nerv | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
322 | \n", "DB12332 | \n", "10016256 | \n", "sex-biased female | \n", "2.575594 | \n", "1265 | \n", "1 | \n", "0 | \n", "rucaparib | \n", "DB12332 | \n", "10016256 | \n", "fatigue | \n", "10003550 | \n", "asthenic conditions | \n", "10018073 | \n", "general system disorders nec | \n", "10018065 | \n", "general disorders and administration site cond... | \n", "Genrl | \n", "
323 | \n", "DB12332 | \n", "10028813 | \n", "sex-biased female | \n", "2.865832 | \n", "1205 | \n", "1 | \n", "0 | \n", "rucaparib | \n", "DB12332 | \n", "10028813 | \n", "nausea | \n", "10028817 | \n", "nausea and vomiting symptoms | \n", "10018012 | \n", "gastrointestinal signs and symptoms | \n", "10017947 | \n", "gastrointestinal disorders | \n", "Gastr | \n", "
324 | \n", "DB12332 | \n", "10047700 | \n", "sex-biased female | \n", "5.670657 | \n", "407 | \n", "1 | \n", "0 | \n", "rucaparib | \n", "DB12332 | \n", "10047700 | \n", "vomiting | \n", "10028817 | \n", "nausea and vomiting symptoms | \n", "10018012 | \n", "gastrointestinal signs and symptoms | \n", "10017947 | \n", "gastrointestinal disorders | \n", "Gastr | \n", "
325 | \n", "DB12332 | \n", "10053762 | \n", "sex-biased male | \n", "0.110060 | \n", "173 | \n", "1 | \n", "0 | \n", "rucaparib | \n", "DB12332 | \n", "10053762 | \n", "off label use | \n", "10076291 | \n", "off label uses | \n", "10079156 | \n", "off label uses and intentional product misuses... | \n", "10022117 | \n", "injury, poisoning and procedural complications | \n", "Inj&P | \n", "
326 | \n", "DB12332 | \n", "10011906 | \n", "sex-biased male | \n", "0.231474 | \n", "128 | \n", "1 | \n", "0 | \n", "rucaparib | \n", "DB12332 | \n", "10011906 | \n", "death | \n", "10011907 | \n", "death and sudden death | \n", "10053172 | \n", "fatal outcomes | \n", "10018065 | \n", "general disorders and administration site cond... | \n", "Genrl | \n", "
327 rows × 18 columns
\n", "\n", " | Drug_name | \n", "PT_name | \n", "d | \n", "a | \n", "sex_biased_log_oddratio | \n", "intervalo | \n", "
---|---|---|---|---|---|---|
0 | \n", "goserelin | \n", "death | \n", "1 | \n", "0 | \n", "sex-biased male | \n", "Intervalo 1 | \n", "
1 | \n", "goserelin | \n", "asthenia | \n", "1 | \n", "0 | \n", "sex-biased male | \n", "Intervalo 1 | \n", "
2 | \n", "goserelin | \n", "acute kidney injury | \n", "1 | \n", "0 | \n", "sex-biased male | \n", "Intervalo 1 | \n", "
3 | \n", "goserelin | \n", "fall | \n", "1 | \n", "0 | \n", "sex-biased male | \n", "Intervalo 1 | \n", "
4 | \n", "cladribine | \n", "headache | \n", "1 | \n", "0 | \n", "sex-biased female | \n", "Intervalo 1 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
322 | \n", "rucaparib | \n", "fatigue | \n", "1 | \n", "0 | \n", "sex-biased female | \n", "Intervalo 1 | \n", "
323 | \n", "rucaparib | \n", "nausea | \n", "1 | \n", "0 | \n", "sex-biased female | \n", "Intervalo 1 | \n", "
324 | \n", "rucaparib | \n", "vomiting | \n", "1 | \n", "0 | \n", "sex-biased female | \n", "Intervalo 2 | \n", "
325 | \n", "rucaparib | \n", "off label use | \n", "1 | \n", "0 | \n", "sex-biased male | \n", "Intervalo 1 | \n", "
326 | \n", "rucaparib | \n", "death | \n", "1 | \n", "0 | \n", "sex-biased male | \n", "Intervalo 1 | \n", "
327 rows × 6 columns
\n", "\n", " | Drug | \n", "ADR | \n", "sex_biased_log_oddratio | \n", "odds_ratio | \n", "Sum_ADRS | \n", "d | \n", "a | \n", "Drug_name | \n", "DrugBank ID | \n", "PT | \n", "PT_name | \n", "HLT | \n", "HLT_name | \n", "HLGT | \n", "HLGT_name | \n", "SOC | \n", "SOC_name | \n", "SOC_abbr | \n", "intervalo | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "DB00014 | \n", "10011906 | \n", "sex-biased male | \n", "0.142942 | \n", "38 | \n", "1 | \n", "0 | \n", "goserelin | \n", "DB00014 | \n", "10011906 | \n", "death | \n", "10011907 | \n", "death and sudden death | \n", "10053172 | \n", "fatal outcomes | \n", "10018065 | \n", "general disorders and administration site cond... | \n", "Genrl | \n", "Intervalo 1 | \n", "
1 | \n", "DB00014 | \n", "10003549 | \n", "sex-biased male | \n", "0.132018 | \n", "12 | \n", "1 | \n", "0 | \n", "goserelin | \n", "DB00014 | \n", "10003549 | \n", "asthenia | \n", "10003550 | \n", "asthenic conditions | \n", "10018073 | \n", "general system disorders nec | \n", "10018065 | \n", "general disorders and administration site cond... | \n", "Genrl | \n", "Intervalo 1 | \n", "
2 | \n", "DB00014 | \n", "10069339 | \n", "sex-biased male | \n", "0.065909 | \n", "11 | \n", "1 | \n", "0 | \n", "goserelin | \n", "DB00014 | \n", "10069339 | \n", "acute kidney injury | \n", "10038443 | \n", "renal failure and impairment | \n", "10038430 | \n", "renal disorders (excl nephropathies) | \n", "10038359 | \n", "renal and urinary disorders | \n", "Renal | \n", "Intervalo 1 | \n", "
3 | \n", "DB00014 | \n", "10016173 | \n", "sex-biased male | \n", "0.110859 | \n", "7 | \n", "1 | \n", "0 | \n", "goserelin | \n", "DB00014 | \n", "10016173 | \n", "fall | \n", "10029511 | \n", "non-site specific injuries nec | \n", "10022114 | \n", "injuries nec | \n", "10022117 | \n", "injury, poisoning and procedural complications | \n", "Inj&P | \n", "Intervalo 1 | \n", "
4 | \n", "DB00242 | \n", "10019211 | \n", "sex-biased female | \n", "4.086826 | \n", "27 | \n", "1 | \n", "0 | \n", "cladribine | \n", "DB00242 | \n", "10019211 | \n", "headache | \n", "10019233 | \n", "headaches nec | \n", "10019231 | \n", "headaches | \n", "10029205 | \n", "nervous system disorders | \n", "Nerv | \n", "Intervalo 1 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
322 | \n", "DB12332 | \n", "10016256 | \n", "sex-biased female | \n", "2.575594 | \n", "1265 | \n", "1 | \n", "0 | \n", "rucaparib | \n", "DB12332 | \n", "10016256 | \n", "fatigue | \n", "10003550 | \n", "asthenic conditions | \n", "10018073 | \n", "general system disorders nec | \n", "10018065 | \n", "general disorders and administration site cond... | \n", "Genrl | \n", "Intervalo 1 | \n", "
323 | \n", "DB12332 | \n", "10028813 | \n", "sex-biased female | \n", "2.865832 | \n", "1205 | \n", "1 | \n", "0 | \n", "rucaparib | \n", "DB12332 | \n", "10028813 | \n", "nausea | \n", "10028817 | \n", "nausea and vomiting symptoms | \n", "10018012 | \n", "gastrointestinal signs and symptoms | \n", "10017947 | \n", "gastrointestinal disorders | \n", "Gastr | \n", "Intervalo 1 | \n", "
324 | \n", "DB12332 | \n", "10047700 | \n", "sex-biased female | \n", "5.670657 | \n", "407 | \n", "1 | \n", "0 | \n", "rucaparib | \n", "DB12332 | \n", "10047700 | \n", "vomiting | \n", "10028817 | \n", "nausea and vomiting symptoms | \n", "10018012 | \n", "gastrointestinal signs and symptoms | \n", "10017947 | \n", "gastrointestinal disorders | \n", "Gastr | \n", "Intervalo 2 | \n", "
325 | \n", "DB12332 | \n", "10053762 | \n", "sex-biased male | \n", "0.110060 | \n", "173 | \n", "1 | \n", "0 | \n", "rucaparib | \n", "DB12332 | \n", "10053762 | \n", "off label use | \n", "10076291 | \n", "off label uses | \n", "10079156 | \n", "off label uses and intentional product misuses... | \n", "10022117 | \n", "injury, poisoning and procedural complications | \n", "Inj&P | \n", "Intervalo 1 | \n", "
326 | \n", "DB12332 | \n", "10011906 | \n", "sex-biased male | \n", "0.231474 | \n", "128 | \n", "1 | \n", "0 | \n", "rucaparib | \n", "DB12332 | \n", "10011906 | \n", "death | \n", "10011907 | \n", "death and sudden death | \n", "10053172 | \n", "fatal outcomes | \n", "10018065 | \n", "general disorders and administration site cond... | \n", "Genrl | \n", "Intervalo 1 | \n", "
327 rows × 19 columns
\n", "\n", " | Drug | \n", "ADR | \n", "sex_biased_log_oddratio | \n", "odds_ratio | \n", "Sum_ADRS | \n", "d | \n", "a | \n", "Drug_name | \n", "DrugBank ID | \n", "PT | \n", "PT_name | \n", "HLT | \n", "HLT_name | \n", "HLGT | \n", "HLGT_name | \n", "SOC | \n", "SOC_name | \n", "SOC_abbr | \n", "intervalo | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | \n", "DB00563 | \n", "10013709 | \n", "sex-biased female | \n", "1.263099 | \n", "14265 | \n", "1 | \n", "0 | \n", "methotrexate | \n", "DB00563 | \n", "10013709 | \n", "drug ineffective | \n", "10043409 | \n", "therapeutic and nontherapeutic responses | \n", "10062915 | \n", "therapeutic and nontherapeutic effects (excl t... | \n", "10018065 | \n", "general disorders and administration site cond... | \n", "Genrl | \n", "Intervalo 1 | \n", "
34 | \n", "DB00480 | \n", "10012735 | \n", "sex-biased female | \n", "1.627661 | \n", "8010 | \n", "1 | \n", "0 | \n", "lenalidomide | \n", "DB00480 | \n", "10012735 | \n", "diarrhoea | \n", "10012736 | \n", "diarrhoea (excl infective) | \n", "10017977 | \n", "gastrointestinal motility and defaecation cond... | \n", "10017947 | \n", "gastrointestinal disorders | \n", "Gastr | \n", "Intervalo 1 | \n", "
35 | \n", "DB00480 | \n", "10035664 | \n", "sex-biased male | \n", "0.747580 | \n", "7980 | \n", "1 | \n", "0 | \n", "lenalidomide | \n", "DB00480 | \n", "10035664 | \n", "pneumonia | \n", "10025101 | \n", "lower respiratory tract and lung infections | \n", "10021879 | \n", "infections - pathogen unspecified | \n", "10021881 | \n", "infections and infestations | \n", "Infec | \n", "Intervalo 1 | \n", "
36 | \n", "DB00480 | \n", "10011906 | \n", "sex-biased male | \n", "0.643002 | \n", "7598 | \n", "1 | \n", "0 | \n", "lenalidomide | \n", "DB00480 | \n", "10011906 | \n", "death | \n", "10011907 | \n", "death and sudden death | \n", "10053172 | \n", "fatal outcomes | \n", "10018065 | \n", "general disorders and administration site cond... | \n", "Genrl | \n", "Intervalo 1 | \n", "
300 | \n", "DB08895 | \n", "10013709 | \n", "sex-biased male | \n", "0.796509 | \n", "6804 | \n", "1 | \n", "0 | \n", "tofacitinib | \n", "DB08895 | \n", "10013709 | \n", "drug ineffective | \n", "10043409 | \n", "therapeutic and nontherapeutic responses | \n", "10062915 | \n", "therapeutic and nontherapeutic effects (excl t... | \n", "10018065 | \n", "general disorders and administration site cond... | \n", "Genrl | \n", "Intervalo 1 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
139 | \n", "DB00990 | \n", "10070863 | \n", "sex-biased male | \n", "0.030385 | \n", "8 | \n", "1 | \n", "0 | \n", "exemestane | \n", "DB00990 | \n", "10070863 | \n", "toxicity to various agents | \n", "10035777 | \n", "poisoning and toxicity | \n", "10071947 | \n", "exposures, chemical injuries and poisoning | \n", "10022117 | \n", "injury, poisoning and procedural complications | \n", "Inj&P | \n", "Intervalo 1 | \n", "
248 | \n", "DB04572 | \n", "10017889 | \n", "sex-biased female | \n", "8.166443 | \n", "7 | \n", "1 | \n", "0 | \n", "thiotepa | \n", "DB04572 | \n", "10017889 | \n", "gastroenteritis adenovirus | \n", "10017887 | \n", "gastric and gastroenteric infections | \n", "10017966 | \n", "gastrointestinal infections | \n", "10017947 | \n", "gastrointestinal disorders | \n", "Gastr | \n", "Intervalo 2 | \n", "
3 | \n", "DB00014 | \n", "10016173 | \n", "sex-biased male | \n", "0.110859 | \n", "7 | \n", "1 | \n", "0 | \n", "goserelin | \n", "DB00014 | \n", "10016173 | \n", "fall | \n", "10029511 | \n", "non-site specific injuries nec | \n", "10022114 | \n", "injuries nec | \n", "10022117 | \n", "injury, poisoning and procedural complications | \n", "Inj&P | \n", "Intervalo 1 | \n", "
13 | \n", "DB00317 | \n", "10061818 | \n", "sex-biased male | \n", "0.117347 | \n", "5 | \n", "1 | \n", "0 | \n", "gefitinib | \n", "DB00317 | \n", "10061818 | \n", "disease progression | \n", "10018072 | \n", "general signs and symptoms nec | \n", "10018073 | \n", "general system disorders nec | \n", "10018065 | \n", "general disorders and administration site cond... | \n", "Genrl | \n", "Intervalo 1 | \n", "
140 | \n", "DB00990 | \n", "10062355 | \n", "sex-biased male | \n", "0.030712 | \n", "4 | \n", "1 | \n", "0 | \n", "exemestane | \n", "DB00990 | \n", "10062355 | \n", "unevaluable event | \n", "10018072 | \n", "general signs and symptoms nec | \n", "10018073 | \n", "general system disorders nec | \n", "10018065 | \n", "general disorders and administration site cond... | \n", "Genrl | \n", "Intervalo 1 | \n", "
327 rows × 19 columns
\n", "\n", " | Drug | \n", "ADR | \n", "sex_biased_log_oddratio | \n", "odds_ratio | \n", "Sum_ADRS | \n", "d | \n", "a | \n", "Drug_name | \n", "DrugBank ID | \n", "PT | \n", "PT_name | \n", "HLT | \n", "HLT_name | \n", "HLGT | \n", "HLGT_name | \n", "SOC | \n", "SOC_name | \n", "SOC_abbr | \n", "intervalo | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | \n", "DB00563 | \n", "10013709 | \n", "sex-biased female | \n", "1.263099 | \n", "14265 | \n", "1 | \n", "0 | \n", "methotrexate | \n", "DB00563 | \n", "10013709 | \n", "drug ineffective | \n", "10043409 | \n", "therapeutic and nontherapeutic responses | \n", "10062915 | \n", "therapeutic and nontherapeutic effects (excl t... | \n", "10018065 | \n", "general disorders and administration site cond... | \n", "Genrl | \n", "Intervalo 1 | \n", "
73 | \n", "DB00619 | \n", "10013709 | \n", "sex-biased male | \n", "0.640224 | \n", "221 | \n", "1 | \n", "0 | \n", "imatinib | \n", "DB00619 | \n", "10013709 | \n", "drug ineffective | \n", "10043409 | \n", "therapeutic and nontherapeutic responses | \n", "10062915 | \n", "therapeutic and nontherapeutic effects (excl t... | \n", "10018065 | \n", "general disorders and administration site cond... | \n", "Genrl | \n", "Intervalo 1 | \n", "
