{ "cells": [ { "cell_type": "code", "execution_count": 1, "id": "264679be-eb4c-405f-8ca5-66d0954d1199", "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "import matplotlib.pyplot as plt\n", "import seaborn as sns\n", "import analysis_visualization" ] }, { "cell_type": "code", "execution_count": 2, "id": "ac957981-27af-4793-b4e3-eeaec7d1d108", "metadata": {}, "outputs": [], "source": [ "pnd_file='../data/neuro_pnd.csv'" ] }, { "cell_type": "code", "execution_count": 3, "id": "ea21ec1c-f21c-4a1e-a624-7f0caeec91c6", "metadata": { "scrolled": true }, "outputs": [ { "data": { "text/html": [ "
\n", " | ID | \n", "gds_id | \n", "Drugs | \n", "gsm_id | \n", "PND | \n", "Closest distance | \n", "Dc_zscore | \n", "Treatment | \n", "
---|---|---|---|---|---|---|---|---|
0 | \n", "C0002395 | \n", "GDS2519 | \n", "CHEMBL1618018 | \n", "GSM153404 | \n", "1.586847 | \n", "0.400000 | \n", "-2.555190 | \n", "unknown | \n", "
1 | \n", "C0002395 | \n", "GDS2519 | \n", "CHEMBL1618018 | \n", "GSM153407 | \n", "1.708065 | \n", "0.400000 | \n", "-2.555190 | \n", "unknown | \n", "
2 | \n", "C0002395 | \n", "GDS2519 | \n", "CHEMBL1618018 | \n", "GSM153408 | \n", "1.679737 | \n", "0.400000 | \n", "-2.555190 | \n", "unknown | \n", "
3 | \n", "C0002395 | \n", "GDS2519 | \n", "CHEMBL1618018 | \n", "GSM153410 | \n", "1.712728 | \n", "0.400000 | \n", "-2.555190 | \n", "unknown | \n", "
4 | \n", "C0002395 | \n", "GDS2519 | \n", "CHEMBL1618018 | \n", "GSM153411 | \n", "1.615855 | \n", "0.400000 | \n", "-2.555190 | \n", "unknown | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
115323 | \n", "C0002395 | \n", "GDS810 | \n", "CHEMBL285802 | \n", "GSM21227 | \n", "1.650534 | \n", "0.142857 | \n", "-5.294708 | \n", "unknown | \n", "
115324 | \n", "C0002395 | \n", "GDS810 | \n", "CHEMBL285802 | \n", "GSM21228 | \n", "1.717595 | \n", "0.142857 | \n", "-5.294708 | \n", "unknown | \n", "
115325 | \n", "C0002395 | \n", "GDS810 | \n", "CHEMBL285802 | \n", "GSM21229 | \n", "1.643701 | \n", "0.142857 | \n", "-5.294708 | \n", "unknown | \n", "
115326 | \n", "C0002395 | \n", "GDS810 | \n", "CHEMBL285802 | \n", "GSM21230 | \n", "1.603160 | \n", "0.142857 | \n", "-5.294708 | \n", "unknown | \n", "
115327 | \n", "C0002395 | \n", "GDS810 | \n", "CHEMBL285802 | \n", "GSM21233 | \n", "1.705001 | \n", "0.142857 | \n", "-5.294708 | \n", "unknown | \n", "
115328 rows × 8 columns
\n", "\n", " | ID | \n", "gds_id | \n", "Drugs | \n", "gsm_id | \n", "PND | \n", "Closest distance | \n", "Dc_zscore | \n", "Treatment | \n", "
---|---|---|---|---|---|---|---|---|
216 | \n", "C0002395 | \n", "GDS2519 | \n", "CHEMBL279516 | \n", "GSM153411 | \n", "0.000000 | \n", "0.000000 | \n", "-2.064742 | \n", "unknown | \n", "
242 | \n", "C0002395 | \n", "GDS2519 | \n", "CHEMBL279516 | \n", "GSM153454 | \n", "0.000000 | \n", "0.000000 | \n", "-2.064742 | \n", "unknown | \n", "
251 | \n", "C0002395 | \n", "GDS2519 | \n", "CHEMBL279516 | \n", "GSM153490 | \n", "0.000000 | \n", "0.000000 | \n", "-2.064742 | \n", "unknown | \n", "
256 | \n", "C0002395 | \n", "GDS2519 | \n", "CHEMBL279516 | \n", "GSM153495 | \n", "0.000000 | \n", "0.000000 | \n", "-2.064742 | \n", "unknown | \n", "
259 | \n", "C0002395 | \n", "GDS2519 | \n", "CHEMBL279516 | \n", "GSM153502 | \n", "0.000000 | \n", "0.000000 | \n", "-2.064742 | \n", "unknown | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
115278 | \n", "C0002395 | \n", "GDS2795 | \n", "CHEMBL285802 | \n", "GSM107535 | \n", "1.465846 | \n", "0.142857 | \n", "-5.294708 | \n", "unknown | \n", "
115295 | \n", "C0002395 | \n", "GDS4136 | \n", "CHEMBL285802 | \n", "GSM697327 | \n", "1.490889 | \n", "0.142857 | \n", "-5.294708 | \n", "unknown | \n", "
115303 | \n", "C0002395 | \n", "GDS4136 | \n", "CHEMBL285802 | \n", "GSM697335 | \n", "1.460556 | \n", "0.142857 | \n", "-5.294708 | \n", "unknown | \n", "
115308 | \n", "C0002395 | \n", "GDS810 | \n", "CHEMBL285802 | \n", "GSM21205 | \n", "1.484909 | \n", "0.142857 | \n", "-5.294708 | \n", "unknown | \n", "
115310 | \n", "C0002395 | \n", "GDS810 | \n", "CHEMBL285802 | \n", "GSM21207 | \n", "1.388728 | \n", "0.142857 | \n", "-5.294708 | \n", "unknown | \n", "
18396 rows × 8 columns
\n", "\n", " | ID | \n", "gds_id | \n", "Drugs | \n", "gsm_id | \n", "PND | \n", "Closest distance | \n", "Dc_zscore | \n", "Treatment | \n", "
---|---|---|---|---|---|---|---|---|
55102 | \n", "C0002395 | \n", "GDS810 | \n", "CHEMBL282575 | \n", "GSM21207 | \n", "1.037817 | \n", "0.333333 | \n", "-0.668762 | \n", "unknown | \n", "
55095 | \n", "C0002395 | \n", "GDS4136 | \n", "CHEMBL282575 | \n", "GSM697335 | \n", "1.088567 | \n", "0.333333 | \n", "-0.668762 | \n", "unknown | \n", "
55065 | \n", "C0002395 | \n", "GDS2795 | \n", "CHEMBL282575 | \n", "GSM107525 | \n", "1.095417 | \n", "0.333333 | \n", "-0.668762 | \n", "unknown | \n", "
41428 | \n", "C0002395 | \n", "GDS810 | \n", "CHEMBL411 | \n", "GSM21207 | \n", "1.048897 | \n", "0.250000 | \n", "-1.602619 | \n", "unknown | \n", "
41421 | \n", "C0002395 | \n", "GDS4136 | \n", "CHEMBL411 | \n", "GSM697335 | \n", "1.103897 | \n", "0.250000 | \n", "-1.602619 | \n", "unknown | \n", "
41391 | \n", "C0002395 | \n", "GDS2795 | \n", "CHEMBL411 | \n", "GSM107525 | \n", "1.106898 | \n", "0.250000 | \n", "-1.602619 | \n", "unknown | \n", "
54466 | \n", "C0002395 | \n", "GDS810 | \n", "CHEMBL941 | \n", "GSM21207 | \n", "1.174558 | \n", "0.250000 | \n", "-3.851931 | \n", "unknown | \n", "
54429 | \n", "C0002395 | \n", "GDS2795 | \n", "CHEMBL941 | \n", "GSM107525 | \n", "1.230510 | \n", "0.250000 | \n", "-3.851931 | \n", "unknown | \n", "
54459 | \n", "C0002395 | \n", "GDS4136 | \n", "CHEMBL941 | \n", "GSM697335 | \n", "1.234670 | \n", "0.250000 | \n", "-3.851931 | \n", "unknown | \n", "
6236 | \n", "C0002395 | \n", "GDS810 | \n", "CHEMBL1336 | \n", "GSM21207 | \n", "1.175647 | \n", "0.300000 | \n", "-3.897939 | \n", "unknown | \n", "
6199 | \n", "C0002395 | \n", "GDS2795 | \n", "CHEMBL1336 | \n", "GSM107525 | \n", "1.226749 | \n", "0.300000 | \n", "-3.897939 | \n", "unknown | \n", "
6198 | \n", "C0002395 | \n", "GDS2795 | \n", "CHEMBL1336 | \n", "GSM107523 | \n", "1.232494 | \n", "0.300000 | \n", "-3.897939 | \n", "unknown | \n", "
\n", " | gds_id | \n", "gsm_id | \n", "id_ref | \n", "gene_symbol | \n", "z_score | \n", "significant | \n", "gene_id | \n", "protein_id | \n", "gene_name | \n", "
---|---|---|---|---|---|---|---|---|---|
0 | \n", "GDS2519 | \n", "GSM153404 | \n", "200096_s_at | \n", "ATP6V0E1 | \n", "2.7422 | \n", "o | \n", "8992 | \n", "O15342 | \n", "ATPase H+ transporting V0 subunit e1 | \n", "
1 | \n", "GDS2519 | \n", "GSM153404 | \n", "200097_s_at | \n", "HNRNPK | \n", "2.9833 | \n", "o | \n", "3190 | \n", "P61978 | \n", "heterogeneous nuclear ribonucleoprotein K | \n", "
2 | \n", "GDS2519 | \n", "GSM153404 | \n", "200801_x_at | \n", "ACTB | \n", "6.3641 | \n", "o | \n", "60 | \n", "P60709 | \n", "actin beta | \n", "
3 | \n", "GDS2519 | \n", "GSM153404 | \n", "201925_s_at | \n", "CD55 | \n", "3.1947 | \n", "o | \n", "1604 | \n", "P08174 | \n", "CD55 molecule (Cromer blood group) | \n", "
4 | \n", "GDS2519 | \n", "GSM153404 | \n", "201998_at | \n", "ST6GAL1 | \n", "2.9949 | \n", "o | \n", "6480 | \n", "P15907 | \n", "ST6 beta-galactoside alpha-2,6-sialyltransfera... | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
16082 | \n", "GDS810 | \n", "GSM21233 | \n", "211000_s_at | \n", "IL6ST | \n", "2.6804 | \n", "o | \n", "3572 | \n", "P40189 | \n", "interleukin 6 signal transducer | \n", "
16083 | \n", "GDS810 | \n", "GSM21233 | \n", "211587_x_at | \n", "CHRNA3 | \n", "3.0666 | \n", "o | \n", "1136 | \n", "P32297 | \n", "cholinergic receptor nicotinic alpha 3 subunit | \n", "
16084 | \n", "GDS810 | \n", "GSM21233 | \n", "211813_x_at | \n", "DCN | \n", "3.0475 | \n", "o | \n", "1634 | \n", "P07585 | \n", "decorin | \n", "
16085 | \n", "GDS810 | \n", "GSM21233 | \n", "213603_s_at | \n", "RAC2 | \n", "2.6776 | \n", "o | \n", "5880 | \n", "P15153 | \n", "Rac family small GTPase 2 | \n", "
16086 | \n", "GDS810 | \n", "GSM21233 | \n", "215552_s_at | \n", "ESR1 | \n", "3.3458 | \n", "o | \n", "2099 | \n", "P03372 | \n", "estrogen receptor 1 | \n", "
16087 rows × 9 columns
\n", "\n", " | Drugs | \n", "gds_id | \n", "gsm_id | \n", "gene_symbol | \n", "gene_id | \n", "PND | \n", "id_ref | \n", "z_score | \n", "significant | \n", "protein_id | \n", "gene_name | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "CHEMBL282575 | \n", "GDS810 | \n", "GSM21207 | \n", "MMP14 | \n", "4323 | \n", "1.037817 | \n", "160020_at | \n", "4.7079 | \n", "o | \n", "P50281 | \n", "matrix metallopeptidase 14 | \n", "
1 | \n", "CHEMBL282575 | \n", "GDS810 | \n", "GSM21207 | \n", "DNM2 | \n", "1785 | \n", "1.037817 | \n", "202253_s_at | \n", "3.6879 | \n", "o | \n", "P50570 | \n", "dynamin 2 | \n", "
2 | \n", "CHEMBL282575 | \n", "GDS810 | \n", "GSM21207 | \n", "BMP1 | \n", "649 | \n", "1.037817 | \n", "202701_at | \n", "5.1284 | \n", "o | \n", "P13497 | \n", "bone morphogenetic protein 1 | \n", "
3 | \n", "CHEMBL282575 | \n", "GDS810 | \n", "GSM21207 | \n", "PTPN1 | \n", "5770 | \n", "1.037817 | \n", "202716_at | \n", "3.4236 | \n", "o | \n", "P18031 | \n", "protein tyrosine phosphatase non-receptor type 1 | \n", "
4 | \n", "CHEMBL282575 | \n", "GDS810 | \n", "GSM21207 | \n", "IGF1R | \n", "3480 | \n", "1.037817 | \n", "203628_at | \n", "5.6898 | \n", "o | \n", "P08069 | \n", "insulin like growth factor 1 receptor | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
400 | \n", "CHEMBL1336 | \n", "GDS2795 | \n", "GSM107523 | \n", "IL23A | \n", "51561 | \n", "1.232494 | \n", "220054_at | \n", "3.9142 | \n", "o | \n", "Q9NPF7 | \n", "interleukin 23 subunit alpha | \n", "
401 | \n", "CHEMBL1336 | \n", "GDS2795 | \n", "GSM107523 | \n", "MELTF | \n", "4241 | \n", "1.232494 | \n", "223723_at | \n", "5.2922 | \n", "o | \n", "P08582 | \n", "melanotransferrin | \n", "
402 | \n", "CHEMBL1336 | \n", "GDS2795 | \n", "GSM107523 | \n", "ARRB1 | \n", "408 | \n", "1.232494 | \n", "228444_at | \n", "13.8469 | \n", "o | \n", "P49407 | \n", "arrestin beta 1 | \n", "
403 | \n", "CHEMBL1336 | \n", "GDS2795 | \n", "GSM107523 | \n", "MBP | \n", "4155 | \n", "1.232494 | \n", "228938_at | \n", "7.3370 | \n", "o | \n", "P02686 | \n", "myelin basic protein | \n", "
404 | \n", "CHEMBL1336 | \n", "GDS2795 | \n", "GSM107523 | \n", "PPARA | \n", "5465 | \n", "1.232494 | \n", "237142_at | \n", "4.4084 | \n", "o | \n", "Q07869 | \n", "peroxisome proliferator activated receptor alpha | \n", "
405 rows × 11 columns
\n", "\n", " | Drugs | \n", "gds_id | \n", "gsm_id | \n", "gene_symbol | \n", "gene_id | \n", "PND | \n", "id_ref | \n", "z_score | \n", "significant | \n", "protein_id | \n", "gene_name | \n", "pathway_id | \n", "pathway_name | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "CHEMBL282575 | \n", "GDS810 | \n", "GSM21207 | \n", "MMP14 | \n", "4323 | \n", "1.037817 | \n", "160020_at | \n", "4.7079 | \n", "o | \n", "P50281 | \n", "matrix metallopeptidase 14 | \n", "WP4754 | \n", "IL18 signaling | \n", "
1 | \n", "CHEMBL282575 | \n", "GDS810 | \n", "GSM21207 | \n", "MMP14 | \n", "4323 | \n", "1.037817 | \n", "160020_at | \n", "4.7079 | \n", "o | \n", "P50281 | \n", "matrix metallopeptidase 14 | \n", "WP5283 | \n", "Chronic hyperglycemia impairment of neuron fun... | \n", "
2 | \n", "CHEMBL282575 | \n", "GDS810 | \n", "GSM21207 | \n", "MMP14 | \n", "4323 | \n", "1.037817 | \n", "160020_at | \n", "4.7079 | \n", "o | \n", "P50281 | \n", "matrix metallopeptidase 14 | \n", "WP2324 | \n", "AGE/RAGE pathway | \n", "
3 | \n", "CHEMBL282575 | \n", "GDS810 | \n", "GSM21207 | \n", "MMP14 | \n", "4323 | \n", "1.037817 | \n", "160020_at | \n", "4.7079 | \n", "o | \n", "P50281 | \n", "matrix metallopeptidase 14 | \n", "WP129 | \n", "Matrix metalloproteinases | \n", "
4 | \n", "CHEMBL282575 | \n", "GDS810 | \n", "GSM21207 | \n", "MMP14 | \n", "4323 | \n", "1.037817 | \n", "160020_at | \n", "4.7079 | \n", "o | \n", "P50281 | \n", "matrix metallopeptidase 14 | \n", "WP3888 | \n", "VEGFA-VEGFR2 signaling | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
1363 | \n", "CHEMBL1336 | \n", "GDS2795 | \n", "GSM107523 | \n", "PPARA | \n", "5465 | \n", "1.232494 | \n", "237142_at | \n", "4.4084 | \n", "o | \n", "Q07869 | \n", "peroxisome proliferator activated receptor alpha | \n", "WP299 | \n", "Nuclear receptors in lipid metabolism and toxi... | \n", "
1364 | \n", "CHEMBL1336 | \n", "GDS2795 | \n", "GSM107523 | \n", "PPARA | \n", "5465 | \n", "1.232494 | \n", "237142_at | \n", "4.4084 | \n", "o | \n", "Q07869 | \n", "peroxisome proliferator activated receptor alpha | \n", "WP236 | \n", "Adipogenesis | \n", "
1365 | \n", "CHEMBL1336 | \n", "GDS2795 | \n", "GSM107523 | \n", "PPARA | \n", "5465 | \n", "1.232494 | \n", "237142_at | \n", "4.4084 | \n", "o | \n", "Q07869 | \n", "peroxisome proliferator activated receptor alpha | \n", "WP170 | \n", "Nuclear receptors | \n", "
1366 | \n", "CHEMBL1336 | \n", "GDS2795 | \n", "GSM107523 | \n", "PPARA | \n", "5465 | \n", "1.232494 | \n", "237142_at | \n", "4.4084 | \n", "o | \n", "Q07869 | \n", "peroxisome proliferator activated receptor alpha | \n", "WP1541 | \n", "Energy metabolism | \n", "
1367 | \n", "CHEMBL1336 | \n", "GDS2795 | \n", "GSM107523 | \n", "PPARA | \n", "5465 | \n", "1.232494 | \n", "237142_at | \n", "4.4084 | \n", "o | \n", "Q07869 | \n", "peroxisome proliferator activated receptor alpha | \n", "WP4396 | \n", "Nonalcoholic fatty liver disease | \n", "
1368 rows × 13 columns
\n", "\n", " | Drugs | \n", "gds_id | \n", "gsm_id | \n", "gene_symbol | \n", "gene_id | \n", "PND | \n", "id_ref | \n", "z_score | \n", "significant | \n", "protein_id | \n", "gene_name | \n", "pathway_id | \n", "pathway_name | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "CHEMBL282575 | \n", "GDS810 | \n", "GSM21207 | \n", "MMP14 | \n", "4323 | \n", "1.037817 | \n", "160020_at | \n", "4.7079 | \n", "o | \n", "P50281 | \n", "matrix metallopeptidase 14 | \n", "WP4754 | \n", "IL18 signaling | \n", "
1 | \n", "CHEMBL282575 | \n", "GDS810 | \n", "GSM21207 | \n", "MMP14 | \n", "4323 | \n", "1.037817 | \n", "160020_at | \n", "4.7079 | \n", "o | \n", "P50281 | \n", "matrix metallopeptidase 14 | \n", "WP5283 | \n", "Chronic hyperglycemia impairment of neuron fun... | \n", "
2 | \n", "CHEMBL282575 | \n", "GDS810 | \n", "GSM21207 | \n", "MMP14 | \n", "4323 | \n", "1.037817 | \n", "160020_at | \n", "4.7079 | \n", "o | \n", "P50281 | \n", "matrix metallopeptidase 14 | \n", "WP2324 | \n", "AGE/RAGE pathway | \n", "
3 | \n", "CHEMBL282575 | \n", "GDS810 | \n", "GSM21207 | \n", "MMP14 | \n", "4323 | \n", "1.037817 | \n", "160020_at | \n", "4.7079 | \n", "o | \n", "P50281 | \n", "matrix metallopeptidase 14 | \n", "WP129 | \n", "Matrix metalloproteinases | \n", "
4 | \n", "CHEMBL282575 | \n", "GDS810 | \n", "GSM21207 | \n", "MMP14 | \n", "4323 | \n", "1.037817 | \n", "160020_at | \n", "4.7079 | \n", "o | \n", "P50281 | \n", "matrix metallopeptidase 14 | \n", "WP3888 | \n", "VEGFA-VEGFR2 signaling | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
1363 | \n", "CHEMBL1336 | \n", "GDS2795 | \n", "GSM107523 | \n", "PPARA | \n", "5465 | \n", "1.232494 | \n", "237142_at | \n", "4.4084 | \n", "o | \n", "Q07869 | \n", "peroxisome proliferator activated receptor alpha | \n", "WP299 | \n", "Nuclear receptors in lipid metabolism and toxi... | \n", "
1364 | \n", "CHEMBL1336 | \n", "GDS2795 | \n", "GSM107523 | \n", "PPARA | \n", "5465 | \n", "1.232494 | \n", "237142_at | \n", "4.4084 | \n", "o | \n", "Q07869 | \n", "peroxisome proliferator activated receptor alpha | \n", "WP236 | \n", "Adipogenesis | \n", "
1365 | \n", "CHEMBL1336 | \n", "GDS2795 | \n", "GSM107523 | \n", "PPARA | \n", "5465 | \n", "1.232494 | \n", "237142_at | \n", "4.4084 | \n", "o | \n", "Q07869 | \n", "peroxisome proliferator activated receptor alpha | \n", "WP170 | \n", "Nuclear receptors | \n", "
1366 | \n", "CHEMBL1336 | \n", "GDS2795 | \n", "GSM107523 | \n", "PPARA | \n", "5465 | \n", "1.232494 | \n", "237142_at | \n", "4.4084 | \n", "o | \n", "Q07869 | \n", "peroxisome proliferator activated receptor alpha | \n", "WP1541 | \n", "Energy metabolism | \n", "
1367 | \n", "CHEMBL1336 | \n", "GDS2795 | \n", "GSM107523 | \n", "PPARA | \n", "5465 | \n", "1.232494 | \n", "237142_at | \n", "4.4084 | \n", "o | \n", "Q07869 | \n", "peroxisome proliferator activated receptor alpha | \n", "WP4396 | \n", "Nonalcoholic fatty liver disease | \n", "
1164 rows × 13 columns
\n", "\n", " | Drugs | \n", "gsm_id | \n", "gene_symbol | \n", "gds_id | \n", "pathway_id | \n", "pathway_name | \n", "significant | \n", "
---|---|---|---|---|---|---|---|
0 | \n", "CHEMBL1336 | \n", "GSM107523 | \n", "ARRB1 | \n", "GDS2795 | \n", "WP382 | \n", "MAPK signaling | \n", "o | \n", "
1 | \n", "CHEMBL1336 | \n", "GSM107523 | \n", "AVPR2 | \n", "GDS2795 | \n", "WP24 | \n", "Peptide GPCRs | \n", "o | \n", "
2 | \n", "CHEMBL1336 | \n", "GSM107523 | \n", "BCL2L11 | \n", "GDS2795 | \n", "WP673 | \n", "ErbB signaling | \n", "o | \n", "
3 | \n", "CHEMBL1336 | \n", "GSM107523 | \n", "BMP1 | \n", "GDS2795 | \n", "WP236 | \n", "Adipogenesis | \n", "o | \n", "
4 | \n", "CHEMBL1336 | \n", "GSM107523 | \n", "CASP2 | \n", "GDS2795 | \n", "WP254 | \n", "Apoptosis | \n", "o | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
170 | \n", "CHEMBL941 | \n", "GSM107525 | \n", "NOS1 | \n", "GDS2795 | \n", "WP2447 | \n", "Amyotrophic lateral sclerosis (ALS) | \n", "o | \n", "
171 | \n", "CHEMBL941 | \n", "GSM107525 | \n", "PPARA | \n", "GDS2795 | \n", "WP299 | \n", "Nuclear receptors in lipid metabolism and toxi... | \n", "o | \n", "
172 | \n", "CHEMBL941 | \n", "GSM107525 | \n", "PTPN1 | \n", "GDS2795 | \n", "WP2037 | \n", "Prolactin signaling | \n", "o | \n", "
173 | \n", "CHEMBL941 | \n", "GSM107525 | \n", "SIRT3 | \n", "GDS2795 | \n", "WP1541 | \n", "Energy metabolism | \n", "o | \n", "
174 | \n", "CHEMBL941 | \n", "GSM107525 | \n", "TBX2 | \n", "GDS2795 | \n", "WP304 | \n", "Kit receptor signaling | \n", "o | \n", "
67 rows × 7 columns
\n", "