{ "cells": [ { "cell_type": "markdown", "id": "68f285c6-8073-4a79-a499-8275374fc144", "metadata": {}, "source": [ "
May 2022
\n", "ML Depresión
\n", "Lucía Prieto Santamaría
\n", "\n", " | mean_fit_time | \n", "std_fit_time | \n", "mean_score_time | \n", "std_score_time | \n", "param_estimator | \n", "param_estimator__C | \n", "param_estimator__gamma | \n", "param_estimator__kernel | \n", "param_sampling | \n", "param_estimator__max_depth | \n", "... | \n", "split4_test_roc_auc | \n", "split5_test_roc_auc | \n", "split6_test_roc_auc | \n", "split7_test_roc_auc | \n", "split8_test_roc_auc | \n", "split9_test_roc_auc | \n", "mean_test_roc_auc | \n", "std_test_roc_auc | \n", "rank_test_roc_auc | \n", "dataset | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0.007182 | \n", "0.000647 | \n", "0.006731 | \n", "0.000907 | \n", "SVC(C=100, gamma=0.001) | \n", "100 | \n", "0.001 | \n", "poly | \n", "None | \n", "NaN | \n", "... | \n", "1.000000 | \n", "0.883333 | \n", "0.915625 | \n", "0.800000 | \n", "0.931250 | \n", "0.865625 | \n", "0.896291 | \n", "0.050239 | \n", "373 | \n", "d_num_tg | \n", "
1 | \n", "0.049600 | \n", "0.014785 | \n", "0.009935 | \n", "0.000351 | \n", "SVC(C=100, gamma=0.001) | \n", "100 | \n", "0.001 | \n", "poly | \n", "SMOTE(random_state=12345, sampling_strategy='m... | \n", "NaN | \n", "... | \n", "0.875000 | \n", "0.797222 | \n", "0.762500 | \n", "0.896875 | \n", "0.934375 | \n", "0.696875 | \n", "0.836834 | \n", "0.094692 | \n", "429 | \n", "d_num_tg | \n", "
2 | \n", "0.053334 | \n", "0.022372 | \n", "0.010235 | \n", "0.000578 | \n", "SVC(C=100, gamma=0.001) | \n", "100 | \n", "0.001 | \n", "poly | \n", "ADASYN(random_state=12345, sampling_strategy='... | \n", "NaN | \n", "... | \n", "0.756098 | \n", "0.833333 | \n", "0.740625 | \n", "0.906250 | \n", "0.878125 | \n", "0.675000 | \n", "0.817663 | \n", "0.087314 | \n", "441 | \n", "d_num_tg | \n", "
3 | \n", "0.009854 | \n", "0.007383 | \n", "0.008447 | \n", "0.003213 | \n", "SVC(C=100, gamma=0.001) | \n", "100 | \n", "0.001 | \n", "rbf | \n", "None | \n", "NaN | \n", "... | \n", "0.984756 | \n", "1.000000 | \n", "0.828125 | \n", "1.000000 | \n", "0.996875 | \n", "0.915625 | \n", "0.966441 | \n", "0.051869 | \n", "67 | \n", "d_num_tg | \n", "
4 | \n", "0.025010 | \n", "0.004858 | \n", "0.012894 | \n", "0.002616 | \n", "SVC(C=100, gamma=0.001) | \n", "100 | \n", "0.001 | \n", "rbf | \n", "SMOTE(random_state=12345, sampling_strategy='m... | \n", "NaN | \n", "... | \n", "0.987805 | \n", "0.994444 | \n", "0.865625 | \n", "0.971875 | \n", "1.000000 | \n", "0.912500 | \n", "0.963774 | \n", "0.040993 | \n", "85 | \n", "d_num_tg | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
5395 | \n", "0.563792 | \n", "0.081506 | \n", "0.009973 | \n", "0.004184 | \n", "MLPClassifier(alpha=0.05, hidden_layer_sizes=(... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "SMOTE(random_state=12345, sampling_strategy='m... | \n", "NaN | \n", "... | \n", "0.884146 | \n", "0.991667 | \n", "0.959375 | \n", "0.978125 | \n", "0.993750 | \n", "0.928125 | \n", "0.952177 | \n", "0.031330 | \n", "335 | \n", "d_perc_to_pca | \n", "
5396 | \n", "0.521605 | \n", "0.040524 | \n", "0.007580 | \n", "0.000798 | \n", "MLPClassifier(alpha=0.05, hidden_layer_sizes=(... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "ADASYN(random_state=12345, sampling_strategy='... | \n", "NaN | \n", "... | \n", "0.905488 | \n", "0.944444 | \n", "0.968750 | \n", "0.959375 | \n", "0.965625 | \n", "0.900000 | \n", "0.932661 | \n", "0.026477 | \n", "434 | \n", "d_perc_to_pca | \n", "
5397 | \n", "0.372205 | \n", "0.017851 | \n", "0.006583 | \n", "0.000662 | \n", "MLPClassifier(alpha=0.05, hidden_layer_sizes=(... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "None | \n", "NaN | \n", "... | \n", "0.911585 | \n", "0.997222 | \n", "0.993750 | \n", "0.959375 | \n", "0.990625 | \n", "0.962500 | \n", "0.977542 | \n", "0.025811 | \n", "19 | \n", "d_perc_to_pca | \n", "
5398 | \n", "0.668791 | \n", "0.079895 | \n", "0.008411 | \n", "0.002076 | \n", "MLPClassifier(alpha=0.05, hidden_layer_sizes=(... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "SMOTE(random_state=12345, sampling_strategy='m... | \n", "NaN | \n", "... | \n", "0.942073 | \n", "0.997222 | \n", "0.990625 | \n", "0.956250 | \n", "0.990625 | \n", "0.965625 | \n", "0.978754 | \n", "0.018297 | \n", "9 | \n", "d_perc_to_pca | \n", "
5399 | \n", "0.551088 | \n", "0.063489 | \n", "0.006582 | \n", "0.000798 | \n", "MLPClassifier(alpha=0.05, hidden_layer_sizes=(... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "ADASYN(random_state=12345, sampling_strategy='... | \n", "NaN | \n", "... | \n", "0.948171 | \n", "0.997222 | \n", "0.984375 | \n", "0.953125 | \n", "0.981250 | \n", "0.959375 | \n", "0.974425 | \n", "0.015611 | \n", "50 | \n", "d_perc_to_pca | \n", "
5400 rows × 87 columns
\n", "