{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "**In this notebook data from HMDD database and LncRNADisease database related to miRNA-disease, lncRNA-disease and circRNA-disease associations is processed, inserted into SQL tables and analysed.**" ] }, { "cell_type": "code", "execution_count": 208, "metadata": {}, "outputs": [], "source": [ "import pandas as pd" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "***HMDD Database data processing***" ] }, { "cell_type": "code", "execution_count": 209, "metadata": { "scrolled": true }, "outputs": [ { "data": { "text/html": [ "
\n", " | category | \n", "mir | \n", "disease | \n", "mesh_name | \n", "pmid | \n", "causality | \n", "
---|---|---|---|---|---|---|
0 | \n", "circulation_biomarker_diagnosis_down | \n", "hsa-mir-15a | \n", "Leukemia, Lymphocytic, Chronic, B-Cell | \n", "Leukemia, Lymphocytic, Chronic, B-Cell | \n", "15737576 | \n", "no | \n", "
1 | \n", "circulation_biomarker_diagnosis_down | \n", "hsa-mir-16 | \n", "Leukemia, Lymphocytic, Chronic, B-Cell | \n", "Leukemia, Lymphocytic, Chronic, B-Cell | \n", "15737576 | \n", "no | \n", "
2 | \n", "circulation_biomarker_diagnosis_down | \n", "hsa-mir-143 | \n", "Colon Neoplasms | \n", "Colonic Neoplasms | \n", "16195701 | \n", "no | \n", "
3 | \n", "circulation_biomarker_diagnosis_down | \n", "hsa-mir-145 | \n", "Colon Neoplasms | \n", "Colonic Neoplasms | \n", "16195701 | \n", "no | \n", "
4 | \n", "circulation_biomarker_diagnosis_down | \n", "hsa-mir-223 | \n", "Leukemia, Lymphocytic, Chronic, B-Cell | \n", "Leukemia, Lymphocytic, Chronic, B-Cell | \n", "16251535 | \n", "no | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
35542 | \n", "tissue_expression_up | \n", "hsa-mir-3648 | \n", "Neoplasms [unspecific] | \n", "Neoplasms | \n", "30384176 | \n", "no | \n", "
35543 | \n", "tissue_expression_up | \n", "hsa-mir-3687 | \n", "Neoplasms [unspecific] | \n", "Neoplasms | \n", "30384176 | \n", "no | \n", "
35544 | \n", "tissue_expression_up | \n", "hsa-mir-4746 | \n", "Neoplasms [unspecific] | \n", "Neoplasms | \n", "30384176 | \n", "no | \n", "
35545 | \n", "tissue_expression_up | \n", "hsa-mir-760 | \n", "Neoplasms [unspecific] | \n", "Neoplasms | \n", "30384176 | \n", "no | \n", "
35546 | \n", "tissue_expression_up | \n", "hsa-mir-96 | \n", "Neoplasms [unspecific] | \n", "Neoplasms | \n", "30384176 | \n", "no | \n", "
35547 rows × 6 columns
\n", "\n", " | mir | \n", "causality | \n", "category | \n", "mesh_name | \n", "
---|---|---|---|---|
0 | \n", "hsa-mir-15a | \n", "no | \n", "circulation_biomarker_diagnosis_down | \n", "Leukemia, Lymphocytic, Chronic, B-Cell | \n", "
1 | \n", "hsa-mir-16 | \n", "no | \n", "circulation_biomarker_diagnosis_down | \n", "Leukemia, Lymphocytic, Chronic, B-Cell | \n", "
2 | \n", "hsa-mir-143 | \n", "no | \n", "circulation_biomarker_diagnosis_down | \n", "Colonic Neoplasms | \n", "
3 | \n", "hsa-mir-145 | \n", "no | \n", "circulation_biomarker_diagnosis_down | \n", "Colonic Neoplasms | \n", "
4 | \n", "hsa-mir-223 | \n", "no | \n", "circulation_biomarker_diagnosis_down | \n", "Leukemia, Lymphocytic, Chronic, B-Cell | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
35541 | \n", "hsa-mir-301b | \n", "no | \n", "tissue_expression_up | \n", "Neoplasms | \n", "
35542 | \n", "hsa-mir-3648 | \n", "no | \n", "tissue_expression_up | \n", "Neoplasms | \n", "
35543 | \n", "hsa-mir-3687 | \n", "no | \n", "tissue_expression_up | \n", "Neoplasms | \n", "
35544 | \n", "hsa-mir-4746 | \n", "no | \n", "tissue_expression_up | \n", "Neoplasms | \n", "
35545 | \n", "hsa-mir-760 | \n", "no | \n", "tissue_expression_up | \n", "Neoplasms | \n", "
27353 rows × 4 columns
\n", "\n", " | mir | \n", "causality | \n", "category | \n", "mesh_name | \n", "
---|---|---|---|---|
0 | \n", "hsa-mir-15a | \n", "no | \n", "circulation_biomarker_diagnosis_down | \n", "Leukemia, Lymphocytic, Chronic, B-Cell | \n", "
1 | \n", "hsa-mir-16 | \n", "no | \n", "circulation_biomarker_diagnosis_down | \n", "Leukemia, Lymphocytic, Chronic, B-Cell | \n", "
2 | \n", "hsa-mir-143 | \n", "no | \n", "circulation_biomarker_diagnosis_down | \n", "Colonic Neoplasms | \n", "
3 | \n", "hsa-mir-145 | \n", "no | \n", "circulation_biomarker_diagnosis_down | \n", "Colonic Neoplasms | \n", "
4 | \n", "hsa-mir-223 | \n", "no | \n", "circulation_biomarker_diagnosis_down | \n", "Leukemia, Lymphocytic, Chronic, B-Cell | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
35541 | \n", "hsa-mir-301b | \n", "no | \n", "tissue_expression_up | \n", "Neoplasms | \n", "
35542 | \n", "hsa-mir-3648 | \n", "no | \n", "tissue_expression_up | \n", "Neoplasms | \n", "
35543 | \n", "hsa-mir-3687 | \n", "no | \n", "tissue_expression_up | \n", "Neoplasms | \n", "
35544 | \n", "hsa-mir-4746 | \n", "no | \n", "tissue_expression_up | \n", "Neoplasms | \n", "
35545 | \n", "hsa-mir-760 | \n", "no | \n", "tissue_expression_up | \n", "Neoplasms | \n", "
25659 rows × 4 columns
\n", "\n", " | mir | \n", "causality | \n", "category | \n", "mesh_name | \n", "source_id | \n", "source_name | \n", "
---|---|---|---|---|---|---|
0 | \n", "hsa-mir-15a | \n", "no | \n", "circulation_biomarker_diagnosis_down | \n", "Leukemia, Lymphocytic, Chronic, B-Cell | \n", "5 | \n", "HMDD v3.2 | \n", "
1 | \n", "hsa-mir-16 | \n", "no | \n", "circulation_biomarker_diagnosis_down | \n", "Leukemia, Lymphocytic, Chronic, B-Cell | \n", "5 | \n", "HMDD v3.2 | \n", "
2 | \n", "hsa-mir-143 | \n", "no | \n", "circulation_biomarker_diagnosis_down | \n", "Colonic Neoplasms | \n", "5 | \n", "HMDD v3.2 | \n", "
3 | \n", "hsa-mir-145 | \n", "no | \n", "circulation_biomarker_diagnosis_down | \n", "Colonic Neoplasms | \n", "5 | \n", "HMDD v3.2 | \n", "
4 | \n", "hsa-mir-223 | \n", "no | \n", "circulation_biomarker_diagnosis_down | \n", "Leukemia, Lymphocytic, Chronic, B-Cell | \n", "5 | \n", "HMDD v3.2 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
35541 | \n", "hsa-mir-301b | \n", "no | \n", "tissue_expression_up | \n", "Neoplasms | \n", "5 | \n", "HMDD v3.2 | \n", "
35542 | \n", "hsa-mir-3648 | \n", "no | \n", "tissue_expression_up | \n", "Neoplasms | \n", "5 | \n", "HMDD v3.2 | \n", "
35543 | \n", "hsa-mir-3687 | \n", "no | \n", "tissue_expression_up | \n", "Neoplasms | \n", "5 | \n", "HMDD v3.2 | \n", "
35544 | \n", "hsa-mir-4746 | \n", "no | \n", "tissue_expression_up | \n", "Neoplasms | \n", "5 | \n", "HMDD v3.2 | \n", "
35545 | \n", "hsa-mir-760 | \n", "no | \n", "tissue_expression_up | \n", "Neoplasms | \n", "5 | \n", "HMDD v3.2 | \n", "
25659 rows × 6 columns
\n", "\n", " | rna_id | \n", "causality | \n", "type | \n", "name | \n", "source_id | \n", "source_name | \n", "
---|---|---|---|---|---|---|
0 | \n", "hsa-mir-15a | \n", "no | \n", "circulation_biomarker_diagnosis_down | \n", "Leukemia, Lymphocytic, Chronic, B-Cell | \n", "5 | \n", "HMDD v3.2 | \n", "
1 | \n", "hsa-mir-16 | \n", "no | \n", "circulation_biomarker_diagnosis_down | \n", "Leukemia, Lymphocytic, Chronic, B-Cell | \n", "5 | \n", "HMDD v3.2 | \n", "
2 | \n", "hsa-mir-143 | \n", "no | \n", "circulation_biomarker_diagnosis_down | \n", "Colonic Neoplasms | \n", "5 | \n", "HMDD v3.2 | \n", "
3 | \n", "hsa-mir-145 | \n", "no | \n", "circulation_biomarker_diagnosis_down | \n", "Colonic Neoplasms | \n", "5 | \n", "HMDD v3.2 | \n", "
4 | \n", "hsa-mir-223 | \n", "no | \n", "circulation_biomarker_diagnosis_down | \n", "Leukemia, Lymphocytic, Chronic, B-Cell | \n", "5 | \n", "HMDD v3.2 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
35541 | \n", "hsa-mir-301b | \n", "no | \n", "tissue_expression_up | \n", "Neoplasms | \n", "5 | \n", "HMDD v3.2 | \n", "
35542 | \n", "hsa-mir-3648 | \n", "no | \n", "tissue_expression_up | \n", "Neoplasms | \n", "5 | \n", "HMDD v3.2 | \n", "
35543 | \n", "hsa-mir-3687 | \n", "no | \n", "tissue_expression_up | \n", "Neoplasms | \n", "5 | \n", "HMDD v3.2 | \n", "
35544 | \n", "hsa-mir-4746 | \n", "no | \n", "tissue_expression_up | \n", "Neoplasms | \n", "5 | \n", "HMDD v3.2 | \n", "
35545 | \n", "hsa-mir-760 | \n", "no | \n", "tissue_expression_up | \n", "Neoplasms | \n", "5 | \n", "HMDD v3.2 | \n", "
25659 rows × 6 columns
\n", "\n", " | ncRNA Symbol | \n", "ncRNA Category | \n", "Species | \n", "Disease Name | \n", "Sample | \n", "Dysfunction Pattern | \n", "Validated Method/Prediction Method | \n", "Description | \n", "PubMed ID | \n", "
---|---|---|---|---|---|---|---|---|---|
0 | \n", "0610007N19Rik | \n", "lncRNA | \n", "Mus musculus | \n", "Diabetic Nephropathies | \n", "cell lines | \n", "Regulation [down-regulated] | \n", "qRT-PCR | \n", "Twelve lncRNAs displayed the same expressional... | \n", "28151474.0 | \n", "
1 | \n", "116HG | \n", "lncRNA | \n", "Homo sapiens | \n", "Prader-Willi syndrome | \n", "NaN | \n", "Expression [differentially expressed] | \n", "Meta-analysis | \n", "Long ncRNA 116HG has been shown to play a role... | \n", "24624135.0 | \n", "
2 | \n", "1500026H17Rik | \n", "lncRNA | \n", "Mus musculus | \n", "Diabetic Nephropathies | \n", "cell lines | \n", "Regulation [up-regulated] | \n", "qRT-PCR | \n", "Twelve lncRNAs displayed the same expressional... | \n", "28151474.0 | \n", "
3 | \n", "1700020I14Rik | \n", "lncRNA | \n", "Mus musculus | \n", "Diabetic Nephropathies | \n", "cell lines | \n", "Regulation [down-regulated] | \n", "qRT-PCR | \n", "Twelve lncRNAs displayed the same expressional... | \n", "28151474.0 | \n", "
4 | \n", "1700020I14Rik | \n", "lncRNA | \n", "Mus musculus | \n", "Diabetic Nephropathies | \n", "renal tissues of db/db DN mice compared with d... | \n", "Regulation [down-regulated] | \n", "RIP//Luciferase reporter gene assay//RNA seque... | \n", "Here, we have found dysexpressed long noncodin... | \n", "29700282.0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
206958 | \n", "ZSWIM8-AS1 | \n", "lncRNA | \n", "Homo sapiens | \n", "non-small cell lung carcinoma | \n", "NaN | \n", "NaN | \n", "TAM | \n", "NaN | \n", "NaN | \n", "
206959 | \n", "ZSWIM8-AS1 | \n", "lncRNA | \n", "Homo sapiens | \n", "stomach cancer | \n", "NaN | \n", "NaN | \n", "TAM | \n", "NaN | \n", "NaN | \n", "
206960 | \n", "ZSWIM8-AS1 | \n", "lncRNA | \n", "Homo sapiens | \n", "thyroid cancer | \n", "NaN | \n", "NaN | \n", "TAM | \n", "NaN | \n", "NaN | \n", "
206961 | \n", "ZSWIM8-AS1 | \n", "lncRNA | \n", "Homo sapiens | \n", "urinary bladder cancer | \n", "NaN | \n", "NaN | \n", "TAM | \n", "NaN | \n", "NaN | \n", "
206962 | \n", "ZXF2 | \n", "lncRNA | \n", "Homo sapiens | \n", "lung adenocarcinoma | \n", "lung tissue | \n", "Regulation [up-regulated] | \n", "qPCR | \n", "ZXF2 was overexpressed in lung adenocarcinoma ... | \n", "25896422.0 | \n", "
206963 rows × 9 columns
\n", "\n", " | ncRNA Symbol | \n", "ncRNA Category | \n", "Species | \n", "Disease Name | \n", "Sample | \n", "Dysfunction Pattern | \n", "Validated Method/Prediction Method | \n", "Description | \n", "PubMed ID | \n", "
---|---|---|---|---|---|---|---|---|---|
1 | \n", "116HG | \n", "lncRNA | \n", "Homo sapiens | \n", "Prader-Willi syndrome | \n", "NaN | \n", "Expression [differentially expressed] | \n", "Meta-analysis | \n", "Long ncRNA 116HG has been shown to play a role... | \n", "24624135.0 | \n", "
7 | \n", "17A | \n", "lncRNA | \n", "Homo sapiens | \n", "Alzheimer's disease | \n", "brain | \n", "Regulation [up-regulated] | \n", "IP//qRT-PCR//Western blot | \n", "17A is expressed in human brain,and we report ... | \n", "20888417.0 | \n", "
10 | \n", "1B FGF-antisense transcripts | \n", "lncRNA | \n", "Homo sapiens | \n", "endometriosis | \n", "NaN | \n", "Expression | \n", "qPCR//Microarray | \n", "Mihalich et al,reported patients with endometr... | \n", "23781896.0 | \n", "
14 | \n", "21A | \n", "lncRNA | \n", "Homo sapiens | \n", "astrocytoma | \n", "brain | \n", "Expression [differentially expressed] | \n", "qPCR | \n", "We identified 24 lncRNAs suitable as normalise... | \n", "25561975.0 | \n", "
15 | \n", "21A | \n", "lncRNA | \n", "Homo sapiens | \n", "cancer | \n", "cell line (293t) | \n", "Regulation [down-regulated] | \n", "Luciferase reporter gene assay//Northern blot/... | \n", "A detailed investigation of the function of on... | \n", "17274687.0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
206958 | \n", "ZSWIM8-AS1 | \n", "lncRNA | \n", "Homo sapiens | \n", "non-small cell lung carcinoma | \n", "NaN | \n", "NaN | \n", "TAM | \n", "NaN | \n", "NaN | \n", "
206959 | \n", "ZSWIM8-AS1 | \n", "lncRNA | \n", "Homo sapiens | \n", "stomach cancer | \n", "NaN | \n", "NaN | \n", "TAM | \n", "NaN | \n", "NaN | \n", "
206960 | \n", "ZSWIM8-AS1 | \n", "lncRNA | \n", "Homo sapiens | \n", "thyroid cancer | \n", "NaN | \n", "NaN | \n", "TAM | \n", "NaN | \n", "NaN | \n", "
206961 | \n", "ZSWIM8-AS1 | \n", "lncRNA | \n", "Homo sapiens | \n", "urinary bladder cancer | \n", "NaN | \n", "NaN | \n", "TAM | \n", "NaN | \n", "NaN | \n", "
206962 | \n", "ZXF2 | \n", "lncRNA | \n", "Homo sapiens | \n", "lung adenocarcinoma | \n", "lung tissue | \n", "Regulation [up-regulated] | \n", "qPCR | \n", "ZXF2 was overexpressed in lung adenocarcinoma ... | \n", "25896422.0 | \n", "
205982 rows × 9 columns
\n", "\n", " | ncRNA Symbol | \n", "ncRNA Category | \n", "Disease Name | \n", "Dysfunction Pattern | \n", "
---|---|---|---|---|
1 | \n", "116HG | \n", "lncRNA | \n", "Prader-Willi syndrome | \n", "Expression [differentially expressed] | \n", "
7 | \n", "17A | \n", "lncRNA | \n", "Alzheimer's disease | \n", "Regulation [up-regulated] | \n", "
10 | \n", "1B FGF-antisense transcripts | \n", "lncRNA | \n", "endometriosis | \n", "Expression | \n", "
14 | \n", "21A | \n", "lncRNA | \n", "astrocytoma | \n", "Expression [differentially expressed] | \n", "
15 | \n", "21A | \n", "lncRNA | \n", "cancer | \n", "Regulation [down-regulated] | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
206958 | \n", "ZSWIM8-AS1 | \n", "lncRNA | \n", "non-small cell lung carcinoma | \n", "NaN | \n", "
206959 | \n", "ZSWIM8-AS1 | \n", "lncRNA | \n", "stomach cancer | \n", "NaN | \n", "
206960 | \n", "ZSWIM8-AS1 | \n", "lncRNA | \n", "thyroid cancer | \n", "NaN | \n", "
206961 | \n", "ZSWIM8-AS1 | \n", "lncRNA | \n", "urinary bladder cancer | \n", "NaN | \n", "
206962 | \n", "ZXF2 | \n", "lncRNA | \n", "lung adenocarcinoma | \n", "Regulation [up-regulated] | \n", "
180887 rows × 4 columns
\n", "\n", " | ncRNA Symbol | \n", "ncRNA Category | \n", "Disease Name | \n", "Dysfunction Pattern | \n", "
---|---|---|---|---|
1 | \n", "116HG | \n", "lncRNA | \n", "Prader-Willi syndrome | \n", "Expression [differentially expressed] | \n", "
7 | \n", "17A | \n", "lncRNA | \n", "Alzheimer's disease | \n", "Regulation [up-regulated] | \n", "
10 | \n", "1B FGF-antisense transcripts | \n", "lncRNA | \n", "endometriosis | \n", "Expression | \n", "
14 | \n", "21A | \n", "lncRNA | \n", "astrocytoma | \n", "Expression [differentially expressed] | \n", "
15 | \n", "21A | \n", "lncRNA | \n", "cancer | \n", "Regulation [down-regulated] | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
206958 | \n", "ZSWIM8-AS1 | \n", "lncRNA | \n", "non-small cell lung carcinoma | \n", "ns | \n", "
206959 | \n", "ZSWIM8-AS1 | \n", "lncRNA | \n", "stomach cancer | \n", "ns | \n", "
206960 | \n", "ZSWIM8-AS1 | \n", "lncRNA | \n", "thyroid cancer | \n", "ns | \n", "
206961 | \n", "ZSWIM8-AS1 | \n", "lncRNA | \n", "urinary bladder cancer | \n", "ns | \n", "
206962 | \n", "ZXF2 | \n", "lncRNA | \n", "lung adenocarcinoma | \n", "Regulation [up-regulated] | \n", "
180887 rows × 4 columns
\n", "\n", " | ncRNA Symbol | \n", "ncRNA Category | \n", "Disease Name | \n", "Dysfunction Pattern | \n", "source_id | \n", "source_name | \n", "
---|---|---|---|---|---|---|
1 | \n", "116HG | \n", "lncRNA | \n", "Prader-Willi syndrome | \n", "Expression [differentially expressed] | \n", "6 | \n", "LncRNADisease | \n", "
7 | \n", "17A | \n", "lncRNA | \n", "Alzheimer's disease | \n", "Regulation [up-regulated] | \n", "6 | \n", "LncRNADisease | \n", "
10 | \n", "1B FGF-antisense transcripts | \n", "lncRNA | \n", "endometriosis | \n", "Expression | \n", "6 | \n", "LncRNADisease | \n", "
14 | \n", "21A | \n", "lncRNA | \n", "astrocytoma | \n", "Expression [differentially expressed] | \n", "6 | \n", "LncRNADisease | \n", "
15 | \n", "21A | \n", "lncRNA | \n", "cancer | \n", "Regulation [down-regulated] | \n", "6 | \n", "LncRNADisease | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
206958 | \n", "ZSWIM8-AS1 | \n", "lncRNA | \n", "non-small cell lung carcinoma | \n", "ns | \n", "6 | \n", "LncRNADisease | \n", "
206959 | \n", "ZSWIM8-AS1 | \n", "lncRNA | \n", "stomach cancer | \n", "ns | \n", "6 | \n", "LncRNADisease | \n", "
206960 | \n", "ZSWIM8-AS1 | \n", "lncRNA | \n", "thyroid cancer | \n", "ns | \n", "6 | \n", "LncRNADisease | \n", "
206961 | \n", "ZSWIM8-AS1 | \n", "lncRNA | \n", "urinary bladder cancer | \n", "ns | \n", "6 | \n", "LncRNADisease | \n", "
206962 | \n", "ZXF2 | \n", "lncRNA | \n", "lung adenocarcinoma | \n", "Regulation [up-regulated] | \n", "6 | \n", "LncRNADisease | \n", "
180887 rows × 6 columns
\n", "\n", " | rna_id | \n", "rna_category | \n", "name | \n", "type | \n", "source_id | \n", "source_name | \n", "
---|---|---|---|---|---|---|
1 | \n", "116HG | \n", "lncRNA | \n", "Prader-Willi syndrome | \n", "Expression [differentially expressed] | \n", "6 | \n", "LncRNADisease | \n", "
7 | \n", "17A | \n", "lncRNA | \n", "Alzheimer's disease | \n", "Regulation [up-regulated] | \n", "6 | \n", "LncRNADisease | \n", "
10 | \n", "1B FGF-antisense transcripts | \n", "lncRNA | \n", "endometriosis | \n", "Expression | \n", "6 | \n", "LncRNADisease | \n", "
14 | \n", "21A | \n", "lncRNA | \n", "astrocytoma | \n", "Expression [differentially expressed] | \n", "6 | \n", "LncRNADisease | \n", "
15 | \n", "21A | \n", "lncRNA | \n", "cancer | \n", "Regulation [down-regulated] | \n", "6 | \n", "LncRNADisease | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
206958 | \n", "ZSWIM8-AS1 | \n", "lncRNA | \n", "non-small cell lung carcinoma | \n", "ns | \n", "6 | \n", "LncRNADisease | \n", "
206959 | \n", "ZSWIM8-AS1 | \n", "lncRNA | \n", "stomach cancer | \n", "ns | \n", "6 | \n", "LncRNADisease | \n", "
206960 | \n", "ZSWIM8-AS1 | \n", "lncRNA | \n", "thyroid cancer | \n", "ns | \n", "6 | \n", "LncRNADisease | \n", "
206961 | \n", "ZSWIM8-AS1 | \n", "lncRNA | \n", "urinary bladder cancer | \n", "ns | \n", "6 | \n", "LncRNADisease | \n", "
206962 | \n", "ZXF2 | \n", "lncRNA | \n", "lung adenocarcinoma | \n", "Regulation [up-regulated] | \n", "6 | \n", "LncRNADisease | \n", "
180887 rows × 6 columns
\n", "\n", " | rna_id | \n", "causality | \n", "type | \n", "name | \n", "source_id | \n", "source_name | \n", "rna_category | \n", "
---|---|---|---|---|---|---|---|
0 | \n", "hsa-mir-15a | \n", "no | \n", "circulation_biomarker_diagnosis_down | \n", "Leukemia, Lymphocytic, Chronic, B-Cell | \n", "5 | \n", "HMDD v3.2 | \n", "NaN | \n", "
1 | \n", "hsa-mir-16 | \n", "no | \n", "circulation_biomarker_diagnosis_down | \n", "Leukemia, Lymphocytic, Chronic, B-Cell | \n", "5 | \n", "HMDD v3.2 | \n", "NaN | \n", "
2 | \n", "hsa-mir-143 | \n", "no | \n", "circulation_biomarker_diagnosis_down | \n", "Colonic Neoplasms | \n", "5 | \n", "HMDD v3.2 | \n", "NaN | \n", "
3 | \n", "hsa-mir-145 | \n", "no | \n", "circulation_biomarker_diagnosis_down | \n", "Colonic Neoplasms | \n", "5 | \n", "HMDD v3.2 | \n", "NaN | \n", "
4 | \n", "hsa-mir-223 | \n", "no | \n", "circulation_biomarker_diagnosis_down | \n", "Leukemia, Lymphocytic, Chronic, B-Cell | \n", "5 | \n", "HMDD v3.2 | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
206541 | \n", "ZSWIM8-AS1 | \n", "NaN | \n", "ns | \n", "non-small cell lung carcinoma | \n", "6 | \n", "LncRNADisease | \n", "lncRNA | \n", "
206542 | \n", "ZSWIM8-AS1 | \n", "NaN | \n", "ns | \n", "stomach cancer | \n", "6 | \n", "LncRNADisease | \n", "lncRNA | \n", "
206543 | \n", "ZSWIM8-AS1 | \n", "NaN | \n", "ns | \n", "thyroid cancer | \n", "6 | \n", "LncRNADisease | \n", "lncRNA | \n", "
206544 | \n", "ZSWIM8-AS1 | \n", "NaN | \n", "ns | \n", "urinary bladder cancer | \n", "6 | \n", "LncRNADisease | \n", "lncRNA | \n", "
206545 | \n", "ZXF2 | \n", "NaN | \n", "Regulation [up-regulated] | \n", "lung adenocarcinoma | \n", "6 | \n", "LncRNADisease | \n", "lncRNA | \n", "
206546 rows × 7 columns
\n", "\n", " | rna_id | \n", "rna_category | \n", "type | \n", "name | \n", "causality | \n", "
---|---|---|---|---|---|
0 | \n", "hsa-mir-15a | \n", "miRNA | \n", "circulation_biomarker_diagnosis_down | \n", "Leukemia, Lymphocytic, Chronic, B-Cell | \n", "no | \n", "
1 | \n", "hsa-mir-16 | \n", "miRNA | \n", "circulation_biomarker_diagnosis_down | \n", "Leukemia, Lymphocytic, Chronic, B-Cell | \n", "no | \n", "
2 | \n", "hsa-mir-143 | \n", "miRNA | \n", "circulation_biomarker_diagnosis_down | \n", "Colonic Neoplasms | \n", "no | \n", "
3 | \n", "hsa-mir-145 | \n", "miRNA | \n", "circulation_biomarker_diagnosis_down | \n", "Colonic Neoplasms | \n", "no | \n", "
4 | \n", "hsa-mir-223 | \n", "miRNA | \n", "circulation_biomarker_diagnosis_down | \n", "Leukemia, Lymphocytic, Chronic, B-Cell | \n", "no | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
206541 | \n", "ZSWIM8-AS1 | \n", "lncRNA | \n", "ns | \n", "non-small cell lung carcinoma | \n", "ns | \n", "
206542 | \n", "ZSWIM8-AS1 | \n", "lncRNA | \n", "ns | \n", "stomach cancer | \n", "ns | \n", "
206543 | \n", "ZSWIM8-AS1 | \n", "lncRNA | \n", "ns | \n", "thyroid cancer | \n", "ns | \n", "
206544 | \n", "ZSWIM8-AS1 | \n", "lncRNA | \n", "ns | \n", "urinary bladder cancer | \n", "ns | \n", "
206545 | \n", "ZXF2 | \n", "lncRNA | \n", "Regulation [up-regulated] | \n", "lung adenocarcinoma | \n", "ns | \n", "
206546 rows × 5 columns
\n", "\n", " | rna_id | \n", "causality | \n", "type | \n", "source_id | \n", "source_name | \n", "rna_category | \n", "
---|---|---|---|---|---|---|
name | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
131I-resistant papillary thyroid carcinoma | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "
Abortion, Habitual | \n", "9 | \n", "2 | \n", "5 | \n", "2 | \n", "2 | \n", "2 | \n", "
Abortion, Spontaneous | \n", "21 | \n", "2 | \n", "4 | \n", "1 | \n", "1 | \n", "1 | \n", "
Acquired Immunodeficiency Syndrome | \n", "7 | \n", "1 | \n", "4 | \n", "1 | \n", "1 | \n", "1 | \n", "
Acute Coronary Syndrome | \n", "35 | \n", "2 | \n", "9 | \n", "2 | \n", "2 | \n", "2 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
vascular disease | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "
vascular endothelial dysfunction | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "
velocardiofacial syndrome | \n", "116 | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "
ventricular septal defect | \n", "3 | \n", "1 | \n", "2 | \n", "1 | \n", "1 | \n", "1 | \n", "
vulva squamous cell carcinoma | \n", "2 | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "
1092 rows × 6 columns
\n", "\n", " | name | \n", "
---|---|
0 | \n", "angiosarcoma | \n", "
1 | \n", "pterygium | \n", "
2 | \n", "disease of metabolism | \n", "
3 | \n", "Streptococcus pneumonia | \n", "
4 | \n", "bacterial sepsis | \n", "
... | \n", "... | \n", "
14392 | \n", "Cardiotoxicity | \n", "
14393 | \n", "Pectus Carinatum | \n", "
14394 | \n", "Speech Sound Disorder | \n", "
14395 | \n", "Pulmonary Arterial Remodeling | \n", "
14396 | \n", "atresia | \n", "
14397 rows × 1 columns
\n", "\n", " | disease_id | \n", "name | \n", "vocab | \n", "
---|---|---|---|
0 | \n", "C0018923 | \n", "angiosarcoma | \n", "DO | \n", "
1 | \n", "C0854893 | \n", "angiosarcoma | \n", "DO | \n", "
2 | \n", "C0033999 | \n", "pterygium | \n", "DO | \n", "
3 | \n", "C0025517 | \n", "disease of metabolism | \n", "DO | \n", "
4 | \n", "C0155862 | \n", "Streptococcus pneumonia | \n", "DO | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "
22229 | \n", "C3850148 | \n", "Pulmonary Arterial Remodeling | \n", "MSH | \n", "
22230 | \n", "C3852953 | \n", "Pulmonary Arterial Remodeling | \n", "MSH | \n", "
